Complete E SAP can :
Ingredients:
| Each softgel contains: | |
|---|---|
| Natural vitamin E (D-alpha-tocopherol) (from non-GMO sunflower) | 268 mg AT (400 IU) |
| Mixed tocopherols (from non-GMO soy) | 53 mg |
| D-alpha-Tocopherols | 7-14% |
| beta-Tocopherols | 0.5-2% |
| delta-Tocopherols | 13-25% |
| gamma-Tocopherols | 45-60% |
| Squalene (from olive [Olea europaea] fruit) | 45 mg |
| Free plant sterols (from non-GMO soy) (8 mg beta-sitosterol, 4 mg campesterol, 4 mg stigmasterol) | 20 mg |
| Tocotrienols (from non-GMO palm fruit) | 3.16 mg |
| D-alpha-Tocotrienols | 24-30% |
| beta-Tocotrienols | 2-4% |
| delta-Tocotrienols | 10-20% |
| gamma-Tocotrienols | 30-46% |
| NON‑MEDICINAL INGREDIENTS: Beeswax, organic sunflower oil, and sunflower lecithin in a softgel composed of annatto extract (in sunflower oil), gelatin, glycerin, and purified water. This product is non‑GMO. | |
Gluten, wheat, corn, eggs, dairy, yeast, citrus, preservatives, artificial flavour or colour, starch, or sugar.
Adults: Take 2 softgels daily with food or as directed by your healthcare practitioner.