| Information Per Serving | Amount Per Serving | table header |
|---|---|---|
| One Serving (2 Level Scoops) | 43.5 g |
|
| Servings per Container | 14 |
|
| Calories | 150 |
|
| Carbohydrate | 16 g |
|
| Sodium | 100 mg |
|
| Fat | 5 g |
|
| Dietary Fibre | 7 g |
|
| Medicinal Ingredients |
|
|
| Pea Protein (Pisum sativum, Seed) | 13 g |
|
| Isomaltooligosaccharides | 5 g |
|
| Rice Protein (Rice protein concentrate) | 3.5 g |
|
| Flaxseed (Linum usitatissimum) (400 mg alpha-Linolenic acid) | 2 g |
|
| 2'-Fucosyllactose | 2 g |
|
| L-Lysine (L-Lysine HCl) | 850 mg |
|
